We specialize in providing value added financial advice to dental and healthcare professionals including dentists, physicians and specialists, including domestic and internationally trained.
We have hosted and have presented as keynote speakers at universities in Canada, Ireland and Australia. We cover topics such as investing, wealth management, tax, insurance [1], recruitment, practice ownership and incorporation to name a few. Speak to us today to:
Setup your insurance the right way.
Create your financial plan and cashflow analysis to best repay student/clinic loan debt and accumulate wealth.
Discuss the most effective way to achieve your financial goals.
Example Model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
Savings | 2,653 | 5,328 | 8,014 | 10,711 | 13,419 | 16,139 | 18,870 | 21,613 | 24,367 | 27,132 |
Personal Bank | 5,000 | 5,004 | 5,008 | 5,013 | 5,017 | 5,021 | 5,025 | 5,029 | 5,033 | 5,038 |
TFSA | 5,000 | 5,021 | 5,042 | 5,063 | 5,084 | 5,105 | 5,126 | 5,148 | 5,169 | 5,191 |
Networth | 7,653 | 10,353 | 13,064 | 15,786 | 18,520 | 21,265 | 24,022 | 26,790 | 29,569 | 32,360 |
An end-to-end insurance and wealth management team, here for you, with a commitment for helping you leave a lasting impact on your family and business.
Learn More